| Sr.No | VAC/Diploma | Name of the Course/ Diploma | Academic Year | Duration of the course | No. of students completed the course | Notice/ Brochure | Outline | Enrollment List | Attendance | Report | Result / certificate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diploma | Cyber Law [DCL] | 2018-19 | 6 months | 25 | Link | Link | Link | Link | Link | Link |
| 2 | VAC | Foundations of Democracy | 2020-21 | 35 Hours | 24 | Link | Link | Link | Link | Link | Link |
| 3 | VAC | Comparative Study of Judiciary and Non-Judiciary | 2020-21 | 35 Hours | 16 | Link | Link | Link | Link | Link | Link |
| 4 | Diploma | Cyber Law and Information Technology | 2021-22 | 1 Year | 4 | Link | Link | Link | Link | Link | Link |
| 5 | Diploma | Intellectual Property Rights | 2021-22 | 1 Year | 3 | Link | Link | Link | Link | Link | Link |
| 6 | VAC | Commercial Law | 2021-22 | 32 Hours | 31 | Link | Link | Link | Link | Link | Link |
| 7 | VAC | Digital Contract in the Current Era | 2021-22 | 35 Hours | 15 | Link | Link | Link | Link | Link | Link |
| 8 | Diploma | Alternative Dispute Resolution | 2022-23 | 1 Year | 10 | Link | Link | Link | Link | Link | Link |
| 9 | Diploma | Cyber Law and Information Technology | 2022-23 | 1 Year | 7 | Link | Link | Link | Link | Link | Link |
| 10 | Diploma | Intellectual Property Rights | 2022-23 | 1 Year | 8 | Link | Link | Link | Link | Link | Link |
| 11 | VAC | Understanding Landmark Judgements from the aspect of Jurisprudence | 2022-23 | 34 Hours | 14 | Link | Link | Link | Link | Link | Link |
| 12 | VAC | Research Methodology | 2022-23 | 35 Hours | 14 | Link | Link | Link | Link | Link | Link |
| 13 | VAC | Practical Approach in Matrimonial Matter | 2022-23 | 35 Hours | 13 | Link | Link | Link | Link | Link | Link |
| 14 | VAC | Personality Enhancement and Interpersonal Skills | 2022-23 | 45 Hours | 34 | Link | Link | Link | Link | Link | Link |
| 15 | VAC | Impact of AI on Legal field | 2022-23 | 34 Hours | 34 | Link | Link | Link | Link | Link | Link |
| 16 | VAC | Human Values and Professional Ethics | 2022-23 | 45 Hours | 23 | Link | Link | Link | Link | Link | Link |
| 17 | VAC | Gender Justice and Protection of Woman’s Rights | 2022-23 | 35 Hours | 16 | Link | Link | Link | Link | Link | Link |
| 18 | VAC | Environmental Justice | 2022-23 | 45 Hours | 23 | Link | Link | Link | Link | Link | Link |
| 19 | VAC | Human Rights | 2022-23 | 35 Hours | 26 | Link | Link | Link | Link | Link | Link |
| 20 | VAC | Public Speaking and Communication Skills | 2022-23 | 45 Hours | 28 | Link | Link | Link | Link | Link | Link |
| 21 | VAC | Legal and Financial Aspects of Corporate Law | 2022-23 | 45 Hours | 16 | Link | Link | Link | Link | Link | Link |
| 22 | VAC | Practical aspect of Judiciary and Non-Judiciary Authorities | 2022-23 | 35 Hours | 13 | Link | Link | Link | Link | Link | Link |
| 23 | VAC | Practical Approach to Laws | 2022-23 | 30 Hours | 29 | Link | Link | Link | Link | Link | Link |
| 24 | VAC | Indian Constitution | 2022-23 | 30 Hours | 38 | Link | Link | Link | Link | Link | Link |
| 25 | VAC | Communication and Writing Skills | 2022-23 | 30 Hours | 9 | Link | Link | Link | Link | Link | Link |
