MOU
Sr. No | Year | Details of 2nd party agency | Purpose of MOU | Endorsements/ Activity report |
---|---|---|---|---|
1 | 2018-19 | N.S. BAGADE & ASSOCIATES | Internship / Placement | Link |
ASIAN SCHOOL OF CYBER LAW | Diploma in cyber law | Link | ||
Jail Visit(Taloja Jail) | Visit | Link | ||
Police Station Visit | Visit | Link | ||
RASHMI JOSHI – Environment Consultant | MOU | Link | ||
2 | 2019-20 | Police Station Visit | Visit | Link |
Court Visit | Visit | Link | ||
KOLHE AND ASSOCIATES | Internship / Placement | Link | ||
3 | 2020-21 | Police Station Visit | Visit | Link |
Court Visit | Visit | Link | ||
DTSS | MOU | Link | ||
4 | 2021-22 | KOLHE AND ASSOCIATES | Internship / Placement | Link |
Pnp Legal(Advocates & Legal Consultant) | Internship / Placement | Link | ||
Adishree Legal Advisory Pvt. Ltd | Internship / Placement | Link | ||
Jail Visit(Taloja Jail) | Visit | Link | ||
Asmita College Of Law | MOU | Link | ||
R.Satyanarayan Iyer | Internship / Placement | Link | ||
Police Station Visit | Visit | Link | ||
Court Visit | Visit | Link | ||
AKIB SHAIKH AND ASSOCIATES | Internship / Placement | Link | ||
5 | 2022-23 | AGNEL SCHOOL OF LAW | MOU | Link |
National Webinar on research Methadology | ||||
Manjara Charitable Trust College Of Law | Student And Faculty Exchange | Link | ||
Half Day Seminar On Virtual Court | ||||
Symposium On Womens Day | ||||
ASHWARIYA SANDEEP ADVOCATE | Internship / Placement | Link | ||
SUVRANA AVHAD VAST | Internship / Placement | Link | ||
Jail Visit | JAIL VISIT 2022-23 | Link | ||
VISIT TO JUVENILE OBSERVATION HOME VISIT 2022-23 | Link | |||
YERVADA JAIL VISIT 2022-23 | Link | |||
ANAND VISHWA GURUKUL | Student and Faculty exchange | Link | ||
GOKHALE EDUCATION SOCIETY COLLEGE OF LAW | Student and Faculty exchange | Link | ||
LEGAL LEGACY, ADVOCATES & CONSULTANTS | Internship / Placement | Link | ||
CHANDRAPRAKASH A. SHUKLA (ADVOCATE & NOTARY GOVT. OF INDIA) | Internship / Placement | Link | ||
Court Visit | Visit | Link | ||
Police Station Visit | B.L.S.- LL.B. (5 Years) | Link | ||
LL.B. (3 Years) | Link | |||
KARTAVYA CHARITABLE TRUST | WOMEN HEALTH AND HYGIENE | Link | ||
PANKAJ KUMAR MISHRA | Internship / Placement | Link | ||
RASHMI JOSHI – Environement Consultant | Seed Ball Making Activity(2022-2023) | Link | ||
Awareness on Energy Conservation(2022-2023) | ||||
Awareness on Waste Management(2022-2023) | ||||
NATURALIST FOUNDATION | The Fascinating world of Mushroom Farming A Comprehensive Guide | Link | ||
MAHARASHTRA NATIONAL LAW UNIVERSITY | MOU | Link |
Internship
Sr. No | Year | Details of 2nd party agency | Purpose of MOU | Endorsements/ Activity report |
---|---|---|---|---|
1 | 2018-19 | N.S. BAGADE & ASSOCIATES | Internship | Link |
2 | 2019-20 | KOLHE AND ASSOCIATES | Internship | Link |
3 | 2021-22 | Pnp Legal(Advocates & Legal Consultant) | Internship | Link |
Adishree Legal Advisory Pvt. Ltd | Internship | Link | ||
R.Satyanarayan Iyer | Internship | Link | ||
AKIB SHAIKH AND ASSOCIATES | Internship | Link | ||
4 | 2022-23 | ASHWARIYA SANDEEP ADVOCATE | Internship | Link |
SUVRANA AVHAD VAST | Internship | Link | ||
LEGAL LEGACY, ADVOCATES & CONSULTANTS | Internship | Link | ||
CHANDRAPRAKASH A. SHUKLA (ADVOCATE & NOTARY GOVT. OF INDIA) | Internship | Link | ||
PANKAJ KUMAR MISHRA | Internship | Link |
Visit
Sr. No | Year | Details of 2nd party agency | Purpose of MOU | Endorsements/ Activity report |
---|---|---|---|---|
1 | 2018-19 | Jail Visit(Taloja Jail) | Visit | Link |
Police Station Visit | Visit | Link | ||
2 | 2019-20 | Police Station Visit | Visit | Link |
Court Visit | Visit | Link | ||
3 | 2020-21 | Police Station Visit | Visit | Link |
Court Visit | Visit | Link | ||
4 | 2021-22 | Jail Visit(Taloja Jail) | Visit | Link |
Police Station Visit | Visit | Link | ||
Court Visit | Visit | Link | ||
5 | 2022-23 | Jail Visit | JAIL VISIT 2022-23 | Link |
VISIT TO JUVENILE OBSERVATION HOME VISIT 2022-23 | Link | |||
YERVADA JAIL VISIT 2022-23 | Link | |||
Court Visit | B.L.S.- LL.B. (5 Years) | Link | ||
LL.B. (3 Years) | Link | |||
Police Station Visit | B.L.S.- LL.B. (5 Years) | Link | ||
LL.B. (3 Years) | Link |
Student And Faculty Exchange
Sr. No | Year | Details of 2nd party agency | Purpose of MOU | Endorsements/ Activity report |
---|---|---|---|---|
3 | 2020-21 | DTSS | Student And Faculty Exchange | Link |
5 | 2022-23 | Manjara Charitable Trust College Of Law | Student and Faculty exchange | Link |
ANAND VISHWA GURUKUL | Student and Faculty exchange | Link | ||
GOKHALE EDUCATION SOCIETY COLLEGE OF LAW | Student and Faculty exchange | Link |
Collaboration Activity
Sr. No | Year | Details of 2nd party agency | Purpose of MOU | Endorsements/ Activity report |
---|---|---|---|---|
1 | 2018-19 | ASIAN SCHOOL OF CYBER LAW | Diploma in cyber law | Link |
2 | 2022-23 | Manjara Charitable Trust College Of Law | Half Day Seminar On Virtual Court | Link |
Symposium On Womens Day | Link | |||
Kartavya Charitable Trust | Women health and hygiene | Link | ||
AGNEL SCHOOL OF LAW | National Webinar on research Methodology | Link | ||
RASHMI JOSHI – Environment Consultant | Environment Awareness | Link | ||
NATURALIST FOUNDATION | The Fascinating world of Mushroom Farming A Comprehensive Guide | Link |
ON JOB TRAINING
Name of the collaborating agency with contact details | Name of the participant | Year of Signing MOU | List the actual activities under each MOU year wise | Link |
Adv Raju M. Pankar | Tawde Aniket Atmaram | 2018-19 | On Job Training | LINK |
Adv Raju M. Pankar | Pokale Ieecha Devendra | 2019-20 | On Job Training | LINK |
Adv Raju M. Pankar | Mishra Subhash Rambahadur | 2019-20 | On Job Training | LINK |
Adv Raju M. Pankar | Riddhi Chauhan | 2019-20 | On Job Training | LINK |
Siddiqui Associates | Borhade Sanket Chandrakant | 2019-20 | On Job Training | LINK |
Siddiqui Associates | Singh Kuldeep Rajesh | 2019-20 | On Job Training | LINK |
Adv Raju M. Pankar | Sandhya Singh | 2019-20 | On Job Training | LINK |
Adv Raju M. Pankar | Rahul Singh | 2020-21 | On Job Training | LINK |
Adv Raju M. Pankar | Gor Rajkumar | 2020-21 | On Job Training | LINK |
Adv Suvarna Avhad – Vast | Tiwari Jyoti Ashok | 2020-21 | On Job Training | LINK |
Adv S. Sudhakar | Sunita Kumari | 2020-21 | On Job Training | LINK |
Adv Suvarna Avhad – Vast | Sayyed Mohitbegum Hakimmuns | 2021-22 | On Job Training | LINK |
Adv Suvarna Avhad – Vast | Aarushi Yadav | 2020-21 | On Job Training | LINK |
Adv Suvarna Avhad – Vast | Verma Poonam Dilip | 2020-21 | On Job Training | LINK |
Adv Suvarna Avhad – Vast | Krutika Singh | 2020-21 | On Job Training | LINK |
Adv Suvarna Avhad – Vast | Saurav Pandey | 2020-21 | On Job Training | LINK |
Adv Manali M. Sohoni | Gaurav Pandey | 2020-21 | On Job Training | LINK |
Adv Manali M. Sohoni | Anima Mishra | 2020-21 | On Job Training | LINK |
Adv Manali M. Sohoni | Pratik Joshi | 2020-21 | On Job Training | LINK |
Adv Manali M. Sohoni | Ruchita Jagdale | 2020-21 | On Job Training | LINK |
Adv Manali M. Sohoni | Subhash Gouniyal | 2020-21 | On Job Training | LINK |
Adv Raju M. Pankar | Khan Danish Maaz | 2020-21 | On Job Training | LINK |
Adv Suvarna Avhad – Vast | Mishra Neha Brijesh | 2021-22 | On Job Training | LINK |
Siddiqui Associates | James Shaun Henry | 2021-22 | On Job Training | LINK |
Siddiqui Associates | Ashraf Neha Mohammed | 2021-22 | On Job Training | LINK |
Adv Suvarna Avhad – Vast | Mishra Shruti Nandkumar | 2021-22 | On Job Training | LINK |
Adv Suvarna Avhad – Vast | Mishra Yogesh | 2021-22 | On Job Training | LINK |
Adv Suvarna Avhad – Vast | Pandey Seema Ramyash | 2021-22 | On Job Training | LINK |
Adv Suvarna Avhad – Vast | Pawaskar Prajakta Manohar | 2021-22 | On Job Training | LINK |
Adv Suvarna Avhad – Vast | Shetty Sivani Tukaram | 2021-22 | On Job Training | LINK |
Adv Suvarna Avhad – Vast | Shukla Shailesh Garudprasad | 2021-22 | On Job Training | LINK |
Adv Suvarna Avhad – Vast | Singh Karuna KrishnaMohan | 2021-22 | On Job Training | LINK |
Adv Suvarna Avhad – Vast | Tulsian Aakriti Mukes | 2021-22 | On Job Training | LINK |
Adv Suvarna Avhad – Vast | Waghmare Shivanjali Pradyumna | 2021-22 | On Job Training | LINK |
Adv Anandi Anand Patil | Usmani Monisa Mohammed Ahmed | 2021-22 | On Job Training | LINK |
Adv Anandi Anand Patil | Reena Kotian | 2021-22 | On Job Training | LINK |
Adv Anandi Anand Patil | Poonam Gayadutt Chaturvedi | 2021-22 | On Job Training | LINK |
Adv Anandi Anand Patil | Pratik Padmakar Deore | 2021-22 | On Job Training | LINK |
Adv Raju M. Pankar | Gupta Sunny Umashankar | 2021-22 | On Job Training | LINK |
Adv Raju M. Pankar | Gupta Vikas Virendra | 2022-23 | On Job Training | LINK |
Adv Raju M. Pankar | Dhawan Sanket Vasant | 2022-23 | On Job Training | LINK |
Adv Raju M. Pankar | Chaudhary Sumit Vinod | 2022-23 | On Job Training | LINK |
Adv Nilesh Bagde | Pranjali Arbind Kumar Singh | 2022-23 | On Job Training | LINK |
Adv Nilesh Bagde | Afnan Qamaruddin | 2022-23 | On Job Training | LINK |
Adv Nilesh Bagde | Ankit Kamlesh Mishra | 2022-23 | On Job Training | LINK |
Adv Nilesh Bagde | Pooja Devnarayan Yadav | 2022-23 | On Job Training | LINK |
N. S Bagade & Associates | Shafi Shaikh | 2022-23 | On Job Training | LINK |
N. S Bagade & Associates | Vikrant Singh | 2022-23 | On Job Training | LINK |
N. S Bagade & Associates | Saloni Botle | 2022-23 | On Job Training | LINK |
Adv Manali M Sohoni | Mourya Anita | 2022-23 | On Job Training | LINK |
Adv Manali M Sohoni | Kekare Arya | 2022-23 | On Job Training | LINK |
Adv Manali M Sohoni | Nahar Akshara | 2022-23 | On Job Training | LINK |
Adv Manali M Sohoni | Pal Sumitkumar | 2022-23 | On Job Training | LINK |
Adv Manali M Sohoni | Rohit Pandey | 2022-23 | On Job Training | LINK |
Adv Manali M Sohoni | Shaikh Farhat Naeem | 2022-23 | On Job Training | LINK |
Adv Manali M Sohoni | Shirke Siddhesh | 2022-23 | On Job Training | LINK |
Adv Manali M Sohoni | Singh Shubham | 2022-23 | On Job Training | LINK |
Adv Manali M Sohoni | Tiwari Kuldeep Jagdish | 2022-23 | On Job Training | LINK |
Adv Manali M Sohoni | Vora Preet Mahesh | 2022-23 | On Job Training | LINK |
City Civil and Sessions Court Greater Bombay | Mohit Milind Patange | 2022-23 | On Job Training | LINK |
CG Power and Industrial Solutions Limited | Mariyam Rajkotwala | 2022-23 | On Job Training | LINK |
Adv Nilesh Bagde | Siddhi Sawant | 2022-23 | On Job Training | LINK |
Adv Nilesh Bagde | Supriya Narendra Chauhan | 2022-23 | On Job Training | LINK |
Adv Nilesh Bagde | Akshata Prashant Dixit | 2022-23 | On Job Training | LINK |
Adv Jidnyesh M Joshi | Suraj Sanjay Mishra | 2022-23 | On Job Training | LINK |
Adv Jidnyesh M Joshi | Vedangi Sandeep Bhaip | 2022-23 | On Job Training | LINK |
Adv Jidnyesh M Joshi | Kajal Arvind Shukla | 2022-23 | On Job Training | LINK |
Adv Rahul S. Dingankar | Kadam Niket Dattaray | 2022-23 | On Job Training | LINK |
Adv Rahul S. Dingankar | Begani Gaurav | 2022-23 | On Job Training | LINK |
Adv Rahul S. Dingankar | Bane Janhavi Tushar | 2022-23 | On Job Training | LINK |
Adv Rahul S. Dingankar | Patil Kadambari Rajesh | 2022-23 | On Job Training | LINK |
Adv Rahul S. Dingankar | Chawan Reshma Jaywant | 2022-23 | On Job Training | LINK |
Siddiqui Associates | Iyer Shreya Shankar | 2022-23 | On Job Training | LINK |
Adv Viraj Gadhave | Adnan Sayed | 2022-23 | On Job Training | LINK |
Adv Viraj Gadhave | Qureshi Mohd Avesh Aslam | 2022-23 | On Job Training | LINK |
Adv Viraj Gadhave | Bhalchandra Vispute | 2022-23 | On Job Training | LINK |
Adv Viraj Gadhave | Ashish Surendra Pandey | 2022-23 | On Job Training | LINK |
Adv Anandi Anand Patil | Agrawal Yash Umesh | 2022-23 | On Job Training | LINK |
Adv Anandi Anand Patil | Mishra Hemant | 2022-23 | On Job Training | LINK |
Teacher & Student Extension Activity
>
YEAR | Name of the Organisation/ Institution/ Industry with whom MoU is signed | Name of the Participant | Year of signing MoU | Link |
2018-19 | KLE Law College | Dr. Madhura Kalamkar | 2018-2019 | Link |
GCASCK and B. R. Amlani College | Dr. Madhura Kalamkar | 2018-2019 | Link | |
Kohinoor Business School | Dr. Madhura Kalamkar | 2018-2019 | Link | |
R J College | Dr. Madhura Kalamkar | 2018-2019 | Link | |
2019-20 | R J College | Dr. Madhura Kalamkar | 2019-20 | Link |
R J College | Dr. Madhura Kalamkar | 2019-20 | Link | |
B R Amlani College | Dr. Madhura Kalamkar | 2019-20 | Link | |
MNLU | Dr. Madhura Kalamkar | 2019-20 | Link | |
Motilal Jhunjhunwala College | Dr. Madhura Kalamkar | 2019-20 | Link | |
MAT. K.M. Patel senior College of commerce and science | Ms. Tanavi Naik | 2019-20 | Link | |
Satish Pradhan Dnyanasadhana College, Thane | Mrs.Saisha Ghosalkar | 2019-20 | Link | |
2020-2021 | Thakur College of science and commerce | Ms. Gretta Castelino | 2020-2021 | Link |
Teaching Learning Centre, Univ. of Delhi | Ms. Gretta Castelino | 2020-2021 | Link | |
S.S. Jain Subhodh P.G. (Autonomous) College, Jaipur | Dr. Mrs Madhura Kalamkar | 2020-2021 | Link | |
S.S. Jain Subhodh P.G. (Autonomous) College, Jaipur | Ms. Gretta Castelino | 2020-2021 | Link | |
KES Shroff College of arts & commerce | Mrs.Saisha Ghosalkar | 2020-2021 | Link | |
2021-2022 | Rani Durgawati Vishvavidyalay | Dr. Madhura Kalamkar | 2021-2022 | Link |
2022-2023 | Bombay Teachers Training College | Ms. Gretta Castelino | 2022-2023 | Link |
2022-2023 | DTSS College of Law | Dr. Madhura Kalamkar | 2022-2023 | Link |
2022-2023 | KLE Law College | Dr. Madhura Kalamkar | 2022-2023 | Link |
2022-2023 | Department of Law, University of Mumbai | Vineet Dalvi | 2022-2023 | Link |
2022-2023 | Department of Law, University of Mumbai | Aditya Santosh Deshmukh | 2022-2023 | Link |
Collaboration of Teachers & Students
YEAR | Name of the Organisation/ Institution/ Industry with whom MoU is signed | Name of the Participant | Year of signing MoU | Links of the supporting document in the insitutional website |
2018-2019 | R J College | Dr. Madhura Kalamkar | 2018-2019 | Link |
2021-2022 | Maharashtra National Law University | Mr. Nishit Sinha | 2021-2022 | Link |
2022-2023 | Maharashtra National Law University | Aditya Santosh Deshmukh | 2022-2023 | Link |
2022-2023 | Maharashtra National Law University | Prachi Singh | 2022-2023 | Link |
Research
YEAR | Name of the Organisation/ Institution/ Industry with whom MoU is signed | Name of the Participant | Year of signing MoU | Links of the supporting document in the insitutional website |
2018-2019 | HSNC | Dr. Madhura Kalamkar | 2018-2019 | Link |
KLE Law College | Dr. Madhura Kalamkar | 2018-2019 | Link | |
Peer-Reviewed Reffered and UGC Listed Journal | Dr. Madhura Kalamkar | 2018-19 | Link | |
2019-2020 | IAWS | Dr. Madhura Kalamkar | 2019-20 | Link |
MNLU | Dr. Madhura Kalamkar | 2019-20 | Link | |
Peer-Reviewed Reffered and UGC Listed Journal | Dr. Madhura Kalamkar | 2019-20 | Link | |
Peer-Reviewed Reffered and UGC Listed Journal | Dr. Madhura Kalamkar | 2019-20 | Link | |
IILS Law Review | Ms. Rituparna De | 2019-20 | Link | |
Academic Book Publication | Ms. Neha Ramakant Naik | 2020-2021 | Link | |
APH Publishing Corporation | Ms. Neha Ramakant Naik | 2020-2021 | Link | |
Vidit Publication House | Ms. Neha Ramakant Naik | 2020-2021 | Link | |
2021-22 | MNLU | Dr. Madhura Kalamkar | 2021-2022 | Link |
International Journal of Multi disciplinary Research and Technolgy | Asst. Prof. Amar Salve | 2021 | Link | |
International Journal of Multi disciplinary Research and Technolgy | Ms. Saisha Ghosalkar | 2021 | Link | |
Taran Publication | Dr. Madhura Kalamkar | 2021 | Link | |
2022-23 | European Chemical Bulletin Issue 10 (2023) | Asst. Prof. Amar salve | 2022-2023 | Link |
Naturalista CampanoVol. 27 No. 3 (2023) | Dr. Madhura Kalamkar | 2022-2023 | Link | |
Res Milataries, Vol 13 No. 3 (2023) | Asst. Prof. Amar salve | 2022-2023 | Link | |
Journal of Positive School PhyscologyVol. 6 No. 4 (2022) | Asst. Prof. Rituparna De | 2022-2023 | Link | |
MNLU, Mumbai | Dr. Madhura Kalamkar | 2022-2023 | Link | |
INFLIBNET Centre, Gandhinagar | Ms. Neha Ramakant Naik | 2022-2023 | Link | |
Govt Law College | Dr. Madhura Kalamkar | 2022-2023 | Link | |
AARGON PRESS | Ms. Neha Ramakant Naik | 2022-2023 | Link | |
NATIONAL CONFERENCE ON EMERGING CRIME & LAW | 2022-2023 | Link |